Sharpenhoe2008-3
Length8.03 miles
Time02:40:38
Ascent0m
Ascent Rate-- (0 ft/mile)

Map:


Route Card:

Number Name Bearing to next
Magnetic / (Grid)
Distance to next (miles) Time to next Total Distance (miles) Total Time
S Start 072° (076°) 2.036 00:40:42 0.000 00:00:00
1 STRTPB - Streatly Pub 118° (122°) 1.292 00:25:51 2.036 00:40:42
2 SMCHIL - Smithcombe Hill 252° (256°) 0.801 00:16:00 3.328 01:06:33
3 SHPSTP - Sharpenhoe Steps Top 189° (193°) 1.457 00:29:09 4.128 01:22:33
4 SDHNE - Sundon Hills Northeast 251° (255°) 0.854 00:17:05 5.585 01:51:42
5 SDR - Sundon Road 346° (350°) 1.593 00:31:51 6.439 02:08:47
F Finish 8.032 02:40:38